![]() |
![]() |
FILE 10/19 | ![]() |
![]() |
![]() |
![]() |
File information | |
Filename: | besonderheiten-haareis-engelshaar.jpg |
Album name: | Thomas Häusler / Besondere Beobachtungen |
Keywords: | phaenomen / haareis / eiswolle / engelshaar / totholz / pilz |
Filesize: | 613 KiB |
Date added: | Dec 11, 2016 |
Dimensions: | 1620 x 1080 pixels |
Displayed: | 200 times |
DateTime Original: | 2016:12:03 13:01:15 |
Exposure Bias: | -0.33 EV |
Exposure Program: | Aperture Priority |
Exposure Time: | 1/50 sec |
FNumber: | f/5.6 |
Focal length: | 100 mm |
ISO: | 320 |
Make: | Canon |
Max Aperture: | f/2.8 |
Model: | Canon EOS 5D Mark III |
X Resolution: | 100 dots per ResolutionUnit |
Y Resolution: | 100 dots per ResolutionUnit |
IPTC Copyright: | by TsHr |
URL: | http://galerie.bund-lemgo-naturfoto.de/displayimage.php?pid=3401 |
Favorites: | Add to Favorites |
Comment 1 to 1 of 1 Page: 1 |
|
|||
Schöne Serie, Thomas! Da muss man schon ein Auge für haben ...
|
Comment 1 to 1 of 1 Page: 1 |